EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €159 | 64 |
Production | €126 | 77 |
Fertility | €11 | 46 |
Carbon | €-31 | 60 |
Calving | €49 | 93 |
Beef | €-22 | 47 |
Health | €35 | 75 |
Maintenance | €-11 | 38 |
Management | €2 | 60 |
Production | Rel | |
---|---|---|
Milk Kgs | 341 | 77 |
Fat Kgs | 27.5 | 77 |
Protein Kgs | 16.8 | 77 |
Fat % | +0.23 | |
Protein % | +0.09 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | 1.44 | 51 |
Survival % | 2.4 | 33 |
Health | Rel | |
---|---|---|
Lameness | -0.13 | 51 |
SCC | -0.26 | 92 |
Mastitis % | -0.14 | 74 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -27.09 | 87 |
Milk Temp't | -0.19 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.97 | 93 |
Dau Calving | 4.61 | 78 |
Gest Length | -3.34 | 98 |
Calf Mort | -0.86 | 87 |
Heifer | 4.46 | 88 |
Beef | Rel | |
---|---|---|
Carc Wt | -2.5 | 45 |
Carc Conf | -1.39 | 39 |
ICBF Proof Date: 25-MAR-25