VITTOZ
AI Code
CH2204
Breed
CH
date of birth
25-OCT-2004
Pedigree
Novotel X Amandier
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €27 | 80 | V High | ||
Terminal Index | €77 | 82 | V High | ||
Dairy Beef Index | €-2 | 73 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 20.63% | 66 | High | |
Beef Cows (%3 & 4) | 13.46% | 95 | V High | ||
Gestation Length (days) | 2.87% | 81 | V High | ||
Docility (Scale) | 0.06 | 85 | V High | ||
Carcass Weight (Kg) | 40.5 kg | 91 | V High | ||
Carcass Conf. (Scale 1-15) | 1.79 scale | 90 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.61% | 89 | V High | |
Daughter milk (kg) | 5.5 kg | 87 | V High | ||
Daughter calving internal (days) | 0.9 days | 58 | Average |
ICBF Proof Date: 25-MAR-25