SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €137 | 52 | Average | ||
Terminal Index | €132 | 54 | Average | ||
Dairy Beef Index | €168 | 61 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7% | 59 | Average | |
Beef Cows (%3 & 4) | 3.05% | 71 | High | ||
Gestation Length (days) | -3.33% | 92 | V High | ||
Docility (Scale) | -0.02 | 47 | Average | ||
Carcass Weight (Kg) | 20.6 kg | 49 | Average | ||
Carcass Conf. (Scale 1-15) | 0.71 scale | 46 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.08% | 68 | High | |
Daughter milk (kg) | 5.7 kg | 49 | Average | ||
Daughter calving internal (days) | -4.9 days | 43 | Average |
ICBF Proof Date: 25-MAR-25