NEWPOLE OSCAR
AI Code
BB9103
Breed
BB
date of birth
05-OCT-2019
Pedigree
LA VILLE X CRISTAL DE SOMME
Polled Status
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 132 | 64 | ||
Dairy Cow Cdiff | 5.37 | 97 | V High | |
Dairy Heifer Cdiff | 13.38 | 43 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €86 | 50 | Average | ||
Terminal Index | €87 | 57 | Average | ||
Dairy Beef Index | €132 | 64 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 12.47% | 52 | Average | |
Beef Cows (%3 & 4) | 9.58% | 68 | High | ||
Gestation Length (days) | -0.29% | 99 | V High | ||
Docility (Scale) | 0.28 | 42 | Average | ||
Carcass Weight (Kg) | 21.3 kg | 56 | Average | ||
Carcass Conf. (Scale 1-15) | 2.45 scale | 47 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 7.22% | 64 | High | |
Daughter milk (kg) | 8.4 kg | 42 | Average | ||
Daughter calving internal (days) | 3 days | 38 | Low |
ICBF Proof Date: 25-MAR-25