MOUNTCAIN ONDEE
AI Code
AU6685
Breed
AU
date of birth
10-MAR-2019
Pedigree
Dauphin x Perlou
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 141 | 94 | ||
Dairy Cow Cdiff | 3.7 | 97 | V High | |
Dairy Heifer Cdiff | 9.45 | 59 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €142 | 75 | High | ||
Terminal Index | €83 | 93 | V High | ||
Dairy Beef Index | €141 | 94 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7.58% | 71 | High | |
Beef Cows (%3 & 4) | 3.69% | 92 | V High | ||
Gestation Length (days) | -0.97% | 99 | V High | ||
Docility (Scale) | -0.04 | 87 | V High | ||
Carcass Weight (Kg) | 9.5 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 1.62 scale | 98 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.59% | 85 | V High | |
Daughter milk (kg) | 3.7 kg | 61 | High | ||
Daughter calving internal (days) | -3.9 days | 48 | Average |
ICBF Proof Date: 25-MAR-25