MOORSIDE 1 PANDA PP {HYF}
AI Code
HE4643
Breed
HE
date of birth
18-MAR-2017
Pedigree
Moorside 1 Montgomery X K-cow Nacho Man (MGS)
Polled Status
Polled
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 91 | 93 | ||
Dairy Cow Cdiff | 3.86 | 99 | V High | |
Dairy Heifer Cdiff | 10.52 | 84 | V High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €150 | 88 | V High | ||
Terminal Index | €42 | 93 | V High | ||
Dairy Beef Index | €91 | 93 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7.29% | 83 | V High | |
Beef Cows (%3 & 4) | 4.34% | 93 | V High | ||
Gestation Length (days) | -0.28% | 99 | V High | ||
Docility (Scale) | 0.18 | 87 | V High | ||
Carcass Weight (Kg) | 1.8 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 0.45 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.33% | 90 | V High | |
Daughter milk (kg) | 7.2 kg | 87 | V High | ||
Daughter calving internal (days) | -7.6 days | 63 | High |
ICBF Proof Date: 25-MAR-25