LAPON
AI Code
CH4321
Breed
CH
date of birth
20-DEC-2015
Pedigree
Howard X Tryphon (MGS)
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 140 | 95 | ||
Dairy Cow Cdiff | 5.49 | 99 | V High | |
Dairy Heifer Cdiff | 14.3 | 67 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €63 | 94 | V High | ||
Terminal Index | €156 | 96 | V High | ||
Dairy Beef Index | €140 | 95 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.41% | 98 | V High | |
Beef Cows (%3 & 4) | 5.01% | 99 | V High | ||
Gestation Length (days) | 1.99% | 99 | V High | ||
Docility (Scale) | 0.07 | 99 | V High | ||
Carcass Weight (Kg) | 43 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.27 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.46% | 99 | V High | |
Daughter milk (kg) | -7.2 kg | 96 | V High | ||
Daughter calving internal (days) | 1.4 days | 71 | High |
ICBF Proof Date: 25-MAR-25
Progressive Ataxie: Carrier, one copy