KOEPON RAPTOR
AI Code
FR6445
Short Name
Raptor
Breed
HO
Pedigree
Lawson x Topshot
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €225 | 86 |
Production | €113 | 97 |
Fertility | €74 | 73 |
Carbon | €-16 | 86 |
Calving | €57 | 96 |
Beef | €-4 | 91 |
Health | €14 | 79 |
Maintenance | €-5 | 71 |
Management | €-9 | 65 |
Production | Rel | |
---|---|---|
Milk Kgs | 366 | 97 |
Fat Kgs | 25.4 | 97 |
Protein Kgs | 15.9 | 97 |
Fat % | +0.18 | |
Protein % | +0.06 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -3.64 | 75 |
Survival % | 2.3 | 66 |
Health | Rel | |
---|---|---|
Lameness | -0.06 | 55 |
SCC | -0.3 | 95 |
Mastitis % | -0.11 | 81 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -28.16 | 92 |
Milk Temp't | -0.49 | 44 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.36 | 96 |
Dau Calving | 4.75 | 87 |
Gest Length | -5.13 | 99 |
Calf Mort | -0.77 | 93 |
Heifer | 5.64 | 93 |
Beef | Rel | |
---|---|---|
Carc Wt | -1.8 | 93 |
Carc Conf | -0.97 | 91 |
ICBF Proof Date: 25-MAR-25