FAUST
AI Code
BA4283
Breed
BA
date of birth
12-FEB-2010
Pedigree
Tournesol X Orion (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €36 | 55 | Average | ||
Terminal Index | €134 | 64 | High | ||
Dairy Beef Index | €114 | 57 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.55% | 47 | Average | |
Beef Cows (%3 & 4) | 4.79% | 90 | V High | ||
Gestation Length (days) | 4.51% | 63 | High | ||
Docility (Scale) | 0.04 | 47 | Average | ||
Carcass Weight (Kg) | 31.3 kg | 71 | High | ||
Carcass Conf. (Scale 1-15) | 2.32 scale | 69 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.54% | 83 | V High | |
Daughter milk (kg) | -3.7 kg | 67 | High | ||
Daughter calving internal (days) | 4.9 days | 38 | Low |
ICBF Proof Date: 25-MAR-25