ENLEVE DU BOIS DESNEUX
AI Code
BB9373
Breed
BB
date of birth
27-FEB-2021
Pedigree
MESSAGER DE FOOZ X PETIT WARET
Polled Status
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 140 | 63 | ||
Dairy Cow Cdiff | 5.43 | 89 | V High | |
Dairy Heifer Cdiff | 11.24 | 48 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €79 | 52 | Average | ||
Terminal Index | €99 | 56 | Average | ||
Dairy Beef Index | €140 | 63 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.34% | 61 | High | |
Beef Cows (%3 & 4) | 3.6% | 69 | High | ||
Gestation Length (days) | -1.38% | 97 | V High | ||
Docility (Scale) | 0.13 | 45 | Average | ||
Carcass Weight (Kg) | 18.5 kg | 53 | Average | ||
Carcass Conf. (Scale 1-15) | 2.69 scale | 50 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 10.74% | 67 | High | |
Daughter milk (kg) | 8.1 kg | 45 | Average | ||
Daughter calving internal (days) | 3.8 days | 45 | Average |
ICBF Proof Date: 25-MAR-25