DE VINKENHOF LAKE
AI Code
MY4617
Short Name
Lake
Breed
MY
Pedigree
Jaron X Baltimore X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €90 | 76 |
Production | €-5 | 88 |
Fertility | €34 | 61 |
Carbon | €9 | 78 |
Calving | €10 | 87 |
Beef | €38 | 88 |
Health | €6 | 63 |
Maintenance | €12 | 62 |
Management | €-14 | 58 |
Production | Rel | |
---|---|---|
Milk Kgs | -238 | 88 |
Fat Kgs | -4.6 | 88 |
Protein Kgs | -2.9 | 88 |
Fat % | +0.08 | |
Protein % | +0.09 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -1.96 | 71 |
Survival % | 0.7 | 33 |
Health | Rel | |
---|---|---|
Lameness | 0.01 | 40 |
SCC | -0.12 | 87 |
Mastitis % | -0.02 | 67 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 0.49 | 85 |
Milk Temp't | -0.39 | 37 |
Mangement | Rel | |
---|---|---|
Calving Diff | 3.85 | 82 |
Dau Calving | 3.81 | 75 |
Gest Length | -2.51 | 95 |
Calf Mort | 0.63 | 74 |
Heifer | 10.79 | 72 |
Beef | Rel | |
---|---|---|
Carc Wt | 6.4 | 93 |
Carc Conf | 0.24 | 91 |
ICBF Proof Date: 25-MAR-25