BOMAZ EPISODE-ET
AI Code
FR7533
Short Name
Episode
Breed
HO
Pedigree
Entity x Robson
Pedigree Status
PED
- HBNo.
- HOL840M003205704112
- Bred by
- ABS
- Date of Birth
- 14-JUN-2019
- Beta Casein
- A2/A2
- Coat Colour
- BW
- Kappa Casein
- AB
- Polled Status
- Horned
€47.00 inc VAT
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €192 | 76 |
Production | €150 | 92 |
Fertility | €44 | 64 |
Carbon | €-26 | 72 |
Calving | €31 | 95 |
Beef | €-10 | 60 |
Health | €12 | 78 |
Maintenance | €-4 | 40 |
Management | €-5 | 61 |
Production | Rel | |
---|---|---|
Milk Kgs | 363 | 92 |
Fat Kgs | 32.4 | 92 |
Protein Kgs | 19.6 | 92 |
Fat % | +0.3 | |
Protein % | +0.12 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -0.83 | 62 |
Survival % | 2.7 | 71 |
Health | Rel | |
---|---|---|
Lameness | -0.04 | 52 |
SCC | -0.22 | 94 |
Mastitis % | -0.11 | 76 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -12.45 | 88 |
Milk Temp't | -0.25 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.72 | 95 |
Dau Calving | 4.39 | 81 |
Gest Length | -2.28 | 99 |
Calf Mort | 0.07 | 92 |
Heifer | 6.01 | 95 |
Beef | Rel | |
---|---|---|
Carc Wt | -1.4 | 63 |
Carc Conf | -1.29 | 49 |
ICBF Proof Date: 24-SEP-24