AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 181 | 61 | ||
Dairy Cow Cdiff | 2.98 | 74 | High | |
Dairy Heifer Cdiff | 8.65 | 61 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €146 | 50 | Average | ||
Terminal Index | €138 | 57 | Average | ||
Dairy Beef Index | €181 | 61 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 4.65% | 53 | Average | |
Beef Cows (%3 & 4) | 1.59% | 65 | High | ||
Gestation Length (days) | -1.87% | 86 | V High | ||
Docility (Scale) | -0.04 | 46 | Average | ||
Carcass Weight (Kg) | 25.1 kg | 60 | High | ||
Carcass Conf. (Scale 1-15) | 1.2 scale | 56 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.57% | 61 | High | |
Daughter milk (kg) | 12.5 kg | 44 | Average | ||
Daughter calving internal (days) | -1.6 days | 35 | Low |
ICBF Proof Date: 25-MAR-25