CALOGERO
AI Code
CH2241
Breed
CH
date of birth
15-JAN-2007
Pedigree
Russ X Ohio
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €114 | 59 | Average | ||
Terminal Index | €136 | 70 | High | ||
Dairy Beef Index | €123 | 63 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 4.76% | 49 | Average | |
Beef Cows (%3 & 4) | 1.2% | 93 | V High | ||
Gestation Length (days) | 2.44% | 68 | High | ||
Docility (Scale) | 0.13 | 48 | Average | ||
Carcass Weight (Kg) | 30.7 kg | 80 | V High | ||
Carcass Conf. (Scale 1-15) | 1.61 scale | 78 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.84% | 85 | V High | |
Daughter milk (kg) | 4.5 kg | 72 | High | ||
Daughter calving internal (days) | -0.3 days | 38 | Low |
ICBF Proof Date: 25-MAR-25