WOODTOWN JASON MILLER
AI Code
JE2019
Short Name
Miller
Breed
JE
Pedigree
Jason X Handix X Byg 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €126 | 95 |
Production | €4 | 99 |
Fertility | €59 | 90 |
Carbon | €49 | 96 |
Calving | €29 | 98 |
Beef | €-89 | 97 |
Health | €7 | 92 |
Maintenance | €64 | 97 |
Management | €2 | 75 |
Production | Rel | |
---|---|---|
Milk Kgs | -539 | 99 |
Fat Kgs | 3.5 | 99 |
Protein Kgs | -8.8 | 99 |
Fat % | +0.47 | |
Protein % | +0.18 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -1.59 | 90 |
Survival % | 3.2 | 90 |
Health | Rel | |
---|---|---|
Lameness | -0.07 | 78 |
SCC | -0.11 | 98 |
Mastitis % | -0.06 | 89 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -14.96 | 98 |
Milk Temp't | -0.06 | 56 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.64 | 97 |
Dau Calving | 5.04 | 95 |
Gest Length | -1.36 | 99 |
Calf Mort | 0.76 | 96 |
Heifer | 3.93 | 98 |
Beef | Rel | |
---|---|---|
Carc Wt | -29.5 | 98 |
Carc Conf | -1.04 | 97 |
ICBF Proof Date: 25-MAR-25