WESTELLEN BUNDI
AI Code
AA1912
Breed
AA
date of birth
15-SEP-2023
Pedigree
PROFIT X HARVESTOR
Polled Status
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €149 | 40 | Average | ||
Terminal Index | €144 | 43 | Average | ||
Dairy Beef Index | €169 | 42 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 5.15% | 48 | Average | |
Beef Cows (%3 & 4) | 1.66% | 61 | High | ||
Gestation Length (days) | -1.39% | 42 | Average | ||
Docility (Scale) | 0.02 | 40 | Average | ||
Carcass Weight (Kg) | 28.7 kg | 40 | Average | ||
Carcass Conf. (Scale 1-15) | 0.82 scale | 36 | Low | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.43% | 58 | Average | |
Daughter milk (kg) | 12.2 kg | 38 | Low | ||
Daughter calving internal (days) | -1.9 days | 32 | Low |
ICBF Proof Date: 25-MAR-25