FELLFORT BASIL
AI Code
AA1816
Breed
AA
date of birth
01-AUG-2023
Pedigree
SHOTGUN X PRIME LAD
Polled Status

inc VAT
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €203 | 47 | Average | ||
Terminal Index | €125 | 53 | Average | ||
Dairy Beef Index | €185 | 54 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 2.99% | 65 | High | |
Beef Cows (%3 & 4) | 1.06% | 66 | High | ||
Gestation Length (days) | -3.16% | 60 | High | ||
Docility (Scale) | 0.05 | 46 | Average | ||
Carcass Weight (Kg) | 12.3 kg | 52 | Average | ||
Carcass Conf. (Scale 1-15) | 0.75 scale | 46 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.24% | 64 | High | |
Daughter milk (kg) | 9 kg | 42 | Average | ||
Daughter calving internal (days) | -6.2 days | 37 | Low |
ICBF Proof Date: 25-MAR-25