(IG)MORTALSTOWN MATISSE
AI Code
FR2500
Short Name
MATISSE
Breed
HO
Pedigree
OBERON X PHANTOM
Pedigree Status
PED

- HBNo.
- HOLIRLM222543042148
- Date of Birth
- 18-FEB-2024
€21.00 inc VAT
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €341 | 61 |
Production | €137 | 80 |
Fertility | €136 | 39 |
Carbon | €1 | 59 |
Calving | €40 | 60 |
Beef | €-7 | 52 |
Health | €17 | 74 |
Maintenance | €9 | 41 |
Management | €9 | 59 |
Production | Rel | |
---|---|---|
Milk Kgs | 143 | 80 |
Fat Kgs | 23.8 | 80 |
Protein Kgs | 17 | 80 |
Fat % | +0.31 | |
Protein % | +0.21 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -8 | 40 |
Survival % | 2.8 | 35 |
Health | Rel | |
---|---|---|
Lameness | -0.07 | 51 |
SCC | -0.07 | 92 |
Mastitis % | -0.08 | 74 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -28.68 | 89 |
Milk Temp't | -0.01 | 35 |
Mangement | Rel | |
---|---|---|
Calving Diff | 3.07 | 67 |
Dau Calving | 4.25 | 55 |
Gest Length | -4.24 | 60 |
Calf Mort | -0.16 | 47 |
Heifer | 7.98 | 63 |
Beef | Rel | |
---|---|---|
Carc Wt | -6.1 | 50 |
Carc Conf | -0.54 | 46 |
ICBF Proof Date: 25-MAR-25