(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €322 | 71 |
Production | €111 | 82 |
Fertility | €159 | 50 |
Carbon | €5 | 69 |
Calving | €49 | 96 |
Beef | €-7 | 74 |
Health | €7 | 80 |
Maintenance | €2 | 52 |
Management | €-4 | 63 |
Production | Rel | |
---|---|---|
Milk Kgs | 5 | 82 |
Fat Kgs | 20.5 | 82 |
Protein Kgs | 11.6 | 82 |
Fat % | +0.35 | |
Protein % | +0.2 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -9.14 | 53 |
Survival % | 3.6 | 41 |
Health | Rel | |
---|---|---|
Lameness | -0.04 | 61 |
SCC | -0.05 | 94 |
Mastitis % | -0.05 | 80 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 1.73 | 92 |
Milk Temp't | -0.09 | 40 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.64 | 97 |
Dau Calving | 4.59 | 86 |
Gest Length | -4.95 | 99 |
Calf Mort | -0.17 | 95 |
Heifer | 7.47 | 84 |
Beef | Rel | |
---|---|---|
Carc Wt | -3.5 | 76 |
Carc Conf | -0.67 | 67 |
ICBF Proof Date: 25-MAR-25